
| Map Information | |
| Map Name | Tagor Village | 
| Map ID | 662 | 
| Map Size | (100,100) | 
| Connected Maps | |||
| Map | Coords | Requirements | Type | 
| Farm (1247) | (73,10) | Level | Type | 
| Tagor Inn (1960) | (40,50) | Level | Type | 
| Tagor Storage (1966) | (29,12) | Level | Type | 
| Road to House Macabre (2052) | (22,99) | Level | Type | 
| Loures Castle Way (3012) | (22,99) | Level | Type | 
| Piet Village Way (3020) | (22,99) | Level | Type | 
| Mehadi Entrance (3071) | (22,99) | Level | Type | 
| Rucesion Port Threshold (3081) | (22,99) | Level | Type | 
| Loures Castle (3271) | (22,99) | Level | Type | 
| Loures Harbor (6925) | (22,99) | Level | Type | 
| Contains Npcs: | |
| 0 results | |
| Contains Monsters: | |
|  Headless Horseman | |
|  Leprechaun | |
|  Lost Erbie | |
|  Thief | |
|  Walking Zombie | |