Map Information | |
Map Name | Mehadi Entrance |
Map ID | 3071 |
Map Size | (8,16) |
Connected Maps | |||
Map | Coords | Requirements | Type |
Shinewood Forest Entrance (542) | (0,8) | Level | Type |
Road to House Macabre (2052) | (0,8) | Level | Type |
Loures Castle Way (3012) | (0,8) | Level | Type |
Pravat South Entrance (3052) | (0,8) | Level | Type |
Mehadi Hema (3072) | (7,3) | Level | Type |
Loures Castle (3271) | (0,8) | Level | Type |
Lynith Beach Way (6628) | (0,8) | Level | Type |
Loures Harbor (6925) | (0,8) | Level | Type |
Contains Npcs: | |
![]() Beggar | |
![]() Niomope |
Contains Monsters: | |
0 results |