Map Information | |
Map Name | Loures Castle Way |
Map ID | 3012 |
Map Size | (16,24) |
Connected Maps | |||
Map | Coords | Requirements | Type |
Shinewood Forest Entrance (542) | (15,8) | Level | Type |
Tagor Village (662) | (15,8) | Level | Type |
Road to House Macabre (2052) | (15,8) | Level | Type |
Mehadi Entrance (3071) | (15,8) | Level | Type |
Loures Castle (3271) | (15,8) | Level | Type |
Lynith Beach Way (6628) | (15,8) | Level | Type |
Contains Npcs: | |
0 results |
Contains Monsters: | |
0 results |