Map Information | |
Map Name | Rucesion Village |
Map ID | 505 |
Map Size | (50,50) |
Connected Maps | |||
Map | Coords | Requirements | Type |
Rucesion Special Skill Master (303) | (9,34) | Level | Type |
Rucesion Armor Shop (421) | (37,28) | Level | Type |
Rucesion Storage (422) | (42,11) | Level | Type |
Rucesion Empty Room 1 (424) | (22,20) | Level | Type |
Rucesion Inn (498) | (41,41) | Level | Type |
Abel Port (502) | (27,44) | Level | Type |
Loures Castle Way (3012) | (27,44) | Level | Type |
Oren Island City (6228) | (27,44) | Level | Type |
Lynith Beach Way (6628) | (27,44) | Level | Type |
Tem World Map (22222) | (28,44) | Level | Type |
Contains Npcs: | |
0 results |
Contains Monsters: | |
![]() Headless Horseman | |
![]() Leprechaun | |
![]() Lost Erbie | |
![]() Thief | |
![]() Walking Zombie |