Map Information | |
Map Name | Abel Port |
Map ID | 502 |
Map Size | (70,78) |
Connected Maps | |||
Map | Coords | Requirements | Type |
Abel Storage (167) | (14,8) | Level | Type |
Abel Tavern (168) | (12,45) | Level | Type |
Abel Inn (169) | (59,38) | Level | Type |
Abel Restaurant (181) | (7,50) | Level | Type |
Coast (185) | (45,67) | Level | Type |
Undine Village Way (3008) | (15,67) | Level | Type |
Abel Port Way (3014) | (30,0) | Level | Type |
Mileth Threshold (3079) | (15,67) | Level | Type |
Rucesion Port Threshold (3081) | (15,67) | Level | Type |
Oren Island City (6228) | (15,67) | Level | Type |
Lynith Beach Way (6628) | (15,67) | Level | Type |
Contains Npcs: | |
![]() Fish |
Contains Monsters: | |
![]() Lost Erbie | |
![]() Thief | |
![]() Walking Zombie |