Drops From | ||
Map | Monster | Drop Chance |
West Woodland 17-2 (460) | ![]() | 6.3% (1 in 16 kills) |
East Woodland 19-1 (613) | ![]() | 1.4% (3 in 213 kills) |
East Woodland 18-1 (614) | ![]() | 0.4% (1 in 273 kills) |
East Woodland 19-2 (615) | ![]() | 0.8% (8 in 1041 kills) |
East Woodland 20-1 (618) | ![]() | 0.9% (7 in 796 kills) |
East Woodland 17-2 (621) | ![]() | 0.9% (1 in 108 kills) |
Chandi Mukul Gathering (3074) | ![]() | 1.2% (5 in 415 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
Monks need 1 of these to learn ![]() | |
Monks need 1 of these to learn ![]() |
Required for Quest, General or Event: | |
General | Craft Red Dugon |
General | Craft Silk Black Dugon |
General | Craft Silk Brown Dugon |
Reward from Quest, General or Event: | |
0 results |