Map Information | |
Map Name | East Woodland 20-1 |
Map ID | 618 |
Map Size | (50,50) |
Connected Maps | |||
Map | Coords | Requirements | Type |
Singing Sylvan Glade (3083) | (8,0) | Level | Type |
Singing Sylvan Glade (3083) | (9,0) | Level | Type |
Singing Sylvan Glade (3083) | (10,0) | Level | Type |
East Woodland 19-2 (615) | (0,23) | Level | Type |
East Woodland 19-2 (615) | (0,24) | Level | Type |
Grasslands 18 (987) | (49,49) | Level | Type |
Contains Npcs: | |
0 results |
Contains Monsters: | |
Faerie | |
Shrieker | |
Wisp |