Monster Information | |
Map Name | East Woodland 18-1 (614) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 100% (129 in 129 kills) |
![]() | 0.8% (1 in 129 kills) |
![]() | 0.8% (1 in 129 kills) |
![]() | 0.8% (1 in 129 kills) |
![]() | 1.6% (2 in 129 kills) |
![]() | 0.8% (1 in 129 kills) |
![]() | 0.8% (1 in 129 kills) |
![]() | 1.6% (2 in 129 kills) |
![]() | 0.8% (1 in 129 kills) |
![]() | 13.2% (17 in 129 kills) |
![]() | 4.7% (6 in 129 kills) |
![]() | 1.6% (2 in 129 kills) |
![]() | 2.3% (3 in 129 kills) |
Similar Creatures (on the same map) | |
0 results |