
| Drops From | ||
| Map | Monster | Drop Chance | 
| Crypt 11-2 (34) |  Chest | 5.3% (1 in 19 kills) | 
| Crypt 14-2 (44) |  Chest | 4.3% (1 in 23 kills) | 
| Crypt 17-1 (55) |  Chest | 4.7% (2 in 43 kills) | 
| Crypt 21-1 (68) |  Kardi | 10% (1 in 10 kills) | 
| Crypt 26-2 (91) |  Kardi | 22.2% (2 in 9 kills) | 
| Piet Dungeon 11-1 (235) |  Kraken | 4.8% (1 in 21 kills) | 
| Piet Dungeon 12-1 (238) |  Kraken | 2.7% (1 in 37 kills) | 
| Piet Dungeon 12-3 (240) |  Gruesomefly | 5.3% (2 in 38 kills) | 
| Piet Dungeon 13-2 (243) |  Kraken | 3.5% (3 in 86 kills) | 
| Piet Dungeon 13-3 (244) |  Gruesomefly | 9.1% (1 in 11 kills) | 
| Piet Dungeon 14-1 (245) |  Gruesomefly | 3.6% (1 in 28 kills) | 
| Piet Dungeon 14-2 (246) |  Gruesomefly | 1.9% (1 in 53 kills) | 
| Piet Dungeon 14-3 (247) |  Gruesomefly | 3.3% (2 in 61 kills) | 
| Piet Dungeon 14-4 (248) |  Gruesomefly | 3% (1 in 33 kills) | 
| Piet Dungeon 15-2 (250) |  Gruesomefly | 3.5% (3 in 86 kills) | 
| Piet Dungeon 15-4 (252) |  Gruesomefly | 5.1% (2 in 39 kills) | 
| Piet Dungeon 15-5 (253) |  Gruesomefly | 2.9% (1 in 34 kills) | 
| Piet Dungeon 17-1 (258) |  Gog | 50% (1 in 2 kills) | 
| Abel Dungeon 9-1 (278) |  Dwarf | 2.8% (1 in 36 kills) | 
| Abel Dungeon 9-3 (280) |  Dwarf | 2.9% (1 in 35 kills) | 
| Dubhaim Castle East 1-1 (308) |  Cruel | 10% (1 in 10 kills) | 
| Dubhaim Castle East 3-1 (311) |  Cruel | 7.1% (1 in 14 kills) | 
| Dubhaim Castle East 4-1 (313) |  Cruel | 16.7% (1 in 6 kills) | 
| West Woodland 18-1 (461) |  Shrieker | 7.3% (4 in 55 kills) | 
| West Woodland 19-1 (462) |  Shrieker | 1.8% (2 in 114 kills) | 
| West Woodland 19-1 (462) |  Wisp | 3.6% (2 in 56 kills) | 
| West Woodland 19-2 (463) |  Shrieker | 0.7% (1 in 137 kills) | 
| West Woodland 19-2 (463) |  Wisp | 1.8% (1 in 57 kills) | 
| East Woodland 19-1 (613) |  Shrieker | 3.3% (7 in 213 kills) | 
| East Woodland 19-1 (613) |  Wisp | 0.7% (3 in 419 kills) | 
| East Woodland 18-1 (614) |  Shrieker | 0.7% (2 in 273 kills) | 
| East Woodland 19-2 (615) |  Shrieker | 0.9% (9 in 1041 kills) | 
| East Woodland 19-2 (615) |  Wisp | 1.9% (9 in 469 kills) | 
| East Woodland 20-1 (618) |  Wisp | 3.9% (14 in 362 kills) | 
| East Woodland 17-1 (619) |  Shrieker | 4.5% (1 in 22 kills) | 
| East Woodland 17-2 (621) |  Shrieker | 1.9% (2 in 108 kills) | 
| Oren Island Ruins0 (6525) |  Bloop | 5.7% (20 in 353 kills) | 
| Oren Island Ruins0 (6525) |  Oren Centipede | 2% (4 in 205 kills) | 
| Oren Island Ruins0 (6525) |  Scorpion | 3.1% (5 in 159 kills) | 
| Oren Island Jungle 2 (6603) |  Coral Snake | 3.2% (1 in 31 kills) | 
| Oren Island Jungle 3 (6604) |  Coral Snake | 5.3% (11 in 209 kills) | 
| Oren Island Jungle 3 (6604) |  Cursed Tree | 3.7% (3 in 81 kills) | 
| Oren Island Jungle 4 (6605) |  Mantis | 1.5% (7 in 458 kills) | 
| Oren Island Jungle 5 (6606) |  Mantis | 1.3% (7 in 541 kills) | 
| Oren Island Jungle 6 (6607) |  Cursed Tree | 3.7% (11 in 294 kills) | 
| Oren Island Jungle 6 (6607) |  Dire Wolf | 6.9% (17 in 246 kills) | 
| Oren Island Jungle 7 (6608) |  Cursed Tree | 2.3% (42 in 1834 kills) | 
| Oren Island Jungle 7 (6608) |  Dire Wolf | 4.1% (115 in 2824 kills) | 
| Oren Island Jungle 8 (6609) |  Dire Wolf | 2.2% (6 in 270 kills) | 
| Oren Island Jungle 9 (6610) |  Dire Wolf | 3% (4 in 132 kills) | 
| Oren Island Jungle 10 (6611) |  Kobold Soldier | 0.9% (1 in 117 kills) | 
| Oren Island Jungle 11 (6612) |  Kobold Guard | 5.3% (5 in 94 kills) | 
| Oren Island Jungle 11 (6612) |  Kobold Soldier | 0.7% (7 in 1021 kills) | 
| Oren Island Jungle 12 (6613) |  Kobold Soldier | 2% (7 in 345 kills) | 
| Oren Island Jungle 12 (6613) |  Kobold Warrior | 1.4% (5 in 365 kills) | 
| Can be bought from | |
| Vendor | Price | 
|  Cian | 600 | 
| Can be sold to | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
| 0 results | 
| Can be found inside | |
| 0 results | 
| Can contain | |
| 0 results | 
| Required for Skill/Spell | |
| 0 results | 
| Required for Quest, General or Event: | |
| 0 results | 
| Reward from Quest, General or Event: | |
| 0 results |