Monster Information | |
Map Name | Abel Dungeon 4-3 (266) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 0.9% (1 in 106 kills) |
![]() | 0.9% (1 in 106 kills) |
![]() | 0.9% (1 in 106 kills) |
![]() | 0.9% (1 in 106 kills) |
![]() | 1.9% (2 in 106 kills) |
![]() | 9.4% (10 in 106 kills) |
![]() | 10.4% (11 in 106 kills) |
![]() | 0.9% (1 in 106 kills) |
Similar Creatures (on the same map) | |
0 results |