
| Drops From | ||
| Map | Monster | Drop Chance | 
| Abel Dungeon 1-1 (207) |  Glupe | 6% (4 in 67 kills) | 
| Abel Dungeon 2-1 (208) |  Glupe | 8.5% (5 in 59 kills) | 
| Abel Dungeon 2-2 (209) |  Glupe | 8.5% (4 in 47 kills) | 
| Abel Dungeon 3-1 (210) |  Glupe | 17.6% (13 in 74 kills) | 
| Abel Dungeon 3-3 (262) |  Glupe | 7.6% (6 in 79 kills) | 
| Abel Dungeon 3-4 (263) |  Glupe | 8.1% (3 in 37 kills) | 
| Abel Dungeon 4-1 (264) |  Glupe | 10.9% (5 in 46 kills) | 
| Abel Dungeon 4-2 (265) |  Glupe | 16.9% (14 in 83 kills) | 
| Abel Dungeon 4-3 (266) |  Glupe | 10.4% (11 in 106 kills) | 
| Abel Dungeon 3-2 (285) |  Glupe | 5.2% (3 in 58 kills) | 
| Karlopos Island 1-A (4721) |  Glupe | 5.3% (1 in 19 kills) | 
| Karlopos Island 1-B (4722) |  Glupe | 20% (2 in 10 kills) | 
| Can be bought from | |
| 0 results | 
| Can be sold to | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
| 0 results | 
| Can be found inside | |
| 0 results | 
| Can contain | |
| 0 results | 
| Required for Skill/Spell | |
| 0 results | 
| Required for Quest, General or Event: | |
| General | Craft Purple Dugon | 
| General | Craft Silk Red Dugon | 
| Quest | Ciad | 
| Quest | Tiota | 
| Reward from Quest, General or Event: | |
| 0 results |