
| Drops From | ||
| Map | Monster | Drop Chance | 
| Piet Dungeon 4-3 (199) |  Turtle | 25% (1 in 4 kills) | 
| Piet Dungeon 5-2 (217) |  Turtle | 33.3% (1 in 3 kills) | 
| Piet Dungeon 5-3 (218) |  Turtle | 25% (1 in 4 kills) | 
| Piet Dungeon 6-2 (220) |  Turtle | 11.1% (1 in 9 kills) | 
| Piet Dungeon 7-1 (222) |  Turtle | 12.5% (3 in 24 kills) | 
| Piet Dungeon 8-1 (224) |  Turtle | 9.8% (5 in 51 kills) | 
| Piet Dungeon 8-2 (225) |  Turtle | 9.1% (2 in 22 kills) | 
| Piet Dungeon 9-1 (227) |  Turtle | 16.7% (2 in 12 kills) | 
| Piet Dungeon 9-2 (228) |  Turtle | 9.5% (2 in 21 kills) | 
| Piet Dungeon 9-3 (229) |  Turtle | 16.7% (1 in 6 kills) | 
| Chandi Mukul Gathering (3074) |  Turtle | 9.7% (74 in 762 kills) | 
| Shifting Swamp North (4000) |  Turtle | 9.1% (3 in 33 kills) | 
| Shifting Swamp West (4001) |  Turtle | 20% (3 in 15 kills) | 
| Karlopos Island 1-B (4722) |  Turtle | 20% (1 in 5 kills) | 
| Karlopos Island 2-A (4723) |  Turtle | 20% (4 in 20 kills) | 
| Karlopos Island 2-B (4724) |  Turtle | 10.7% (6 in 56 kills) | 
| Karlopos Island 2-C (4725) |  Turtle | 21.7% (5 in 23 kills) | 
| Can be bought from | |
| 0 results | 
| Can be sold to | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
| 0 results | 
| Can be found inside | |
| 0 results | 
| Can contain | |
| 0 results | 
| Required for Skill/Spell | |
| 0 results | 
| Required for Quest, General or Event: | |
| General | Craft Silk Black Dugon | 
| Reward from Quest, General or Event: | |
| 0 results |