Monster Information | |
Map Name | Karlopos Island 2-C (4725) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 4.3% (1 in 23 kills) |
![]() | 100% (23 in 23 kills) |
![]() | 4.3% (1 in 23 kills) |
![]() | 4.3% (1 in 23 kills) |
![]() | 4.3% (1 in 23 kills) |
![]() | 4.3% (1 in 23 kills) |
![]() | 4.3% (1 in 23 kills) |
![]() | 8.7% (2 in 23 kills) |
![]() | 4.3% (1 in 23 kills) |
![]() | 4.3% (1 in 23 kills) |
![]() | 21.7% (5 in 23 kills) |
Similar Creatures (on the same map) | |
0 results |