
| Drops From | ||
| Map | Monster | Drop Chance | 
| Mine 13-1 (643) |  Goblin Guard | 50% (1 in 2 kills) | 
| Mine 25-1 (645) |  Grimlok Guard | 20% (1 in 5 kills) | 
| Mine 24-1 (649) |  Goblin Guard | 14.3% (1 in 7 kills) | 
| House Macabre Yard 4 (2049) |  Zombi Peasant | 3.6% (1 in 28 kills) | 
| Mount Giragan 33 (2119) |  Ice Elemental | 1.4% (1 in 69 kills) | 
| Cthonic Remains 3 (5003) |  Nagetier Dieter | 1.3% (1 in 76 kills) | 
| Cthonic Remains 4 (5004) |  Nagetier Dieter | 1.6% (4 in 253 kills) | 
| Cthonic Remains 5 (5005) |  Nagetier Dieter | 0.7% (1 in 148 kills) | 
| Cthonic Remains 6 (5006) |  Mummy | 1.4% (1 in 70 kills) | 
| Cthonic Remains 7 (5007) |  Mummy | 6.3% (2 in 32 kills) | 
| Cthonic Remains 8 (5008) |  Scarlet Beetle | 4.5% (2 in 44 kills) | 
| Cthonic Remains 9 (5009) |  Scarlet Beetle | 2.8% (1 in 36 kills) | 
| Cthonic Remains 10 (5010) |  Scarlet Beetle | 2.2% (1 in 46 kills) | 
| Cthonic Remains 13 (5013) |  Bone Collector | 12.5% (1 in 8 kills) | 
| Cthonic Remains 20 (5020) |  Shambler | 6.3% (1 in 16 kills) | 
| Cthonic Remains 21 (5021) |  Dark Cleric | 10% (1 in 10 kills) | 
| Cthonic Remains 22 (5022) |  Shambler | 1.9% (5 in 263 kills) | 
| Cthonic Remains 22 (5022) |  Unseelie Satyr | 1.4% (2 in 141 kills) | 
| Cthonic Remains 23 (5023) |  Dark Cleric | 1.4% (1 in 73 kills) | 
| Cthonic Remains 23 (5023) |  Flesh Golem | 1.9% (4 in 215 kills) | 
| Cthonic Remains 23 (5023) |  Shambler | 1.4% (4 in 278 kills) | 
| Cthonic Remains 23 (5023) |  Unseelie Satyr | 1.4% (2 in 148 kills) | 
| Cthonic Remains 24 (5024) |  Dark Cleric | 1.4% (1 in 70 kills) | 
| Cthonic Remains 24 (5024) |  Flesh Golem | 0.6% (1 in 172 kills) | 
| Cthonic Remains 24 (5024) |  Shambler | 0.5% (1 in 199 kills) | 
| Cthonic Remains 24 (5024) |  Unseelie Satyr | 0.9% (1 in 110 kills) | 
| Cthonic Remains 26 (5026) |  Dark Cleric | 1.7% (2 in 119 kills) | 
| Cthonic Remains 26 (5026) |  Flesh Golem | 0.5% (1 in 193 kills) | 
| Cthonic Remains 26 (5026) |  Unseelie Satyr | 0.6% (1 in 157 kills) | 
| Cthonic Remains 27 (5027) |  Dark Cleric | 0.7% (1 in 134 kills) | 
| Cthonic Remains 27 (5027) |  Flesh Golem | 1.7% (4 in 236 kills) | 
| Cthonic Remains 27 (5027) |  Unseelie Satyr | 1.1% (2 in 185 kills) | 
| Cthonic Remains 28 (5028) |  Dark Cleric | 2% (4 in 203 kills) | 
| Cthonic Remains 28 (5028) |  Flesh Golem | 1.4% (4 in 290 kills) | 
| Cthonic Remains 28 (5028) |  Unseelie Satyr | 2% (5 in 256 kills) | 
| Cthonic Remains 29 (5029) |  Flesh Golem | 0.4% (2 in 511 kills) | 
| Cthonic Remains 29 (5029) |  Fomorian Horror | 0.9% (3 in 319 kills) | 
| Cthonic Remains 29 (5029) |  Kopfloser Reiter | 0.3% (1 in 322 kills) | 
| Cthonic Remains 29 (5029) |  Unseelie Satyr | 2.4% (5 in 210 kills) | 
| Cthonic Remains 30 (5030) |  Dark Cleric | 0.4% (1 in 224 kills) | 
| Cthonic Remains 30 (5030) |  Flesh Golem | 0.6% (2 in 311 kills) | 
| Cthonic Remains 30 (5030) |  Fomorian Horror | 0.8% (1 in 121 kills) | 
| Cthonic Remains 30 (5030) |  Unseelie Satyr | 0.7% (2 in 282 kills) | 
| Undine North Field (5205) |  Orc Guard | 1.2% (10 in 804 kills) | 
| Undine North Field (5205) |  Orc Soldier | 0.5% (2 in 440 kills) | 
| Undine North Field (5205) |  Orc Warrior | 1.1% (5 in 449 kills) | 
| Oren Island Ruins0 (6525) |  Gnasher | 0.7% (1 in 148 kills) | 
| Oren Ruins 1-3 (6532) |  Gnasher | 7.7% (1 in 13 kills) | 
| Oren Ruins 1-7 (6544) |  Gnasher | 6.7% (1 in 15 kills) | 
| Oren Sewers 9 (6707) |  Warrior Beetlalic | 3.9% (2 in 51 kills) | 
| Oren Sewers 15 (6804) |  Pirate Guard | 0.6% (1 in 163 kills) | 
| Oren Sewers 15 (6804) |  Pirate | 1.1% (3 in 262 kills) | 
| Can be bought from | |
| 0 results | 
| Can be sold to | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
| 0 results | 
| Can be found inside | |
| 0 results | 
| Can contain | |
| 0 results | 
| Required for Skill/Spell | |
| 0 results | 
| Required for Quest, General or Event: | |
| General | Craft Empowered Serpant Sphere | 
| Reward from Quest, General or Event: | |
| 0 results |