Monster Information | |
Map Name | Oren Sewers 15 (6804) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 100% (262 in 262 kills) |
![]() | 4.6% (12 in 262 kills) |
![]() | 0.4% (1 in 262 kills) |
![]() | 1.1% (3 in 262 kills) |
![]() | 0.4% (1 in 262 kills) |
![]() | 0.4% (1 in 262 kills) |
![]() | 1.5% (4 in 262 kills) |
![]() | 0.8% (2 in 262 kills) |
![]() | 0.4% (1 in 262 kills) |
![]() | 1.9% (5 in 262 kills) |
![]() | 0.8% (2 in 262 kills) |
![]() | 1.1% (3 in 262 kills) |
![]() | 1.1% (3 in 262 kills) |
![]() | 1.1% (3 in 262 kills) |
![]() | 9.5% (25 in 262 kills) |
![]() | 32.4% (85 in 262 kills) |
Similar Creatures (on the same map) | |
0 results |