
| Drops From | ||
| Map | Monster | Drop Chance | 
| Mine 19-1 (637) |  Dwarf Soldier | 33.3% (2 in 6 kills) | 
| House Macabre Yard 4 (2049) |  Zombi Peasant | 3.6% (1 in 28 kills) | 
| Mount Giragan 25 (2111) |  Ice Elemental | 0.8% (2 in 251 kills) | 
| Mount Giragan 26 (2112) |  Ice Elemental | 3.6% (1 in 28 kills) | 
| Mount Giragan 27 (2113) |  Ice Elemental | 1.3% (2 in 151 kills) | 
| Cthonic Remains 4 (5004) |  Nagetier Dieter | 0.8% (2 in 253 kills) | 
| Cthonic Remains 6 (5006) |  Bone Collector | 2% (1 in 51 kills) | 
| Cthonic Remains 6 (5006) |  Mummy | 1.4% (1 in 70 kills) | 
| Cthonic Remains 8 (5008) |  Mummy | 3.2% (1 in 31 kills) | 
| Cthonic Remains 9 (5009) |  Bone Collector | 3.6% (1 in 28 kills) | 
| Cthonic Remains 9 (5009) |  Scarlet Beetle | 2.8% (1 in 36 kills) | 
| Cthonic Remains 11 (5011) |  Bone Collector | 5.6% (1 in 18 kills) | 
| Cthonic Remains 11 (5011) |  Shambler | 8.3% (1 in 12 kills) | 
| Cthonic Remains 12 (5012) |  Qualgeist | 33.3% (1 in 3 kills) | 
| Cthonic Remains 14 (5014) |  Bone Collector | 25% (1 in 4 kills) | 
| Cthonic Remains 19 (5019) |  Shambler | 3.1% (1 in 32 kills) | 
| Cthonic Remains 22 (5022) |  Flesh Golem | 2% (4 in 205 kills) | 
| Cthonic Remains 22 (5022) |  Shambler | 0.4% (1 in 263 kills) | 
| Cthonic Remains 22 (5022) |  Unseelie Satyr | 1.4% (2 in 141 kills) | 
| Cthonic Remains 23 (5023) |  Dark Cleric | 2.7% (2 in 73 kills) | 
| Cthonic Remains 23 (5023) |  Flesh Golem | 1.4% (3 in 215 kills) | 
| Cthonic Remains 23 (5023) |  Shambler | 1.1% (3 in 278 kills) | 
| Cthonic Remains 23 (5023) |  Unseelie Satyr | 1.4% (2 in 148 kills) | 
| Cthonic Remains 24 (5024) |  Flesh Golem | 1.7% (3 in 172 kills) | 
| Cthonic Remains 24 (5024) |  Shambler | 0.5% (1 in 199 kills) | 
| Cthonic Remains 24 (5024) |  Unseelie Satyr | 2.7% (3 in 110 kills) | 
| Cthonic Remains 26 (5026) |  Dark Cleric | 0.8% (1 in 119 kills) | 
| Cthonic Remains 26 (5026) |  Flesh Golem | 1.6% (3 in 193 kills) | 
| Cthonic Remains 26 (5026) |  Unseelie Satyr | 0.6% (1 in 157 kills) | 
| Cthonic Remains 27 (5027) |  Flesh Golem | 0.4% (1 in 236 kills) | 
| Cthonic Remains 27 (5027) |  Unseelie Satyr | 1.1% (2 in 185 kills) | 
| Cthonic Remains 28 (5028) |  Dark Cleric | 0.5% (1 in 203 kills) | 
| Cthonic Remains 28 (5028) |  Flesh Golem | 1.4% (4 in 290 kills) | 
| Cthonic Remains 28 (5028) |  Unseelie Satyr | 3.1% (8 in 256 kills) | 
| Cthonic Remains 29 (5029) |  Dark Cleric | 1.2% (4 in 338 kills) | 
| Cthonic Remains 29 (5029) |  Flesh Golem | 1.6% (8 in 511 kills) | 
| Cthonic Remains 29 (5029) |  Fomorian Horror | 1.3% (4 in 319 kills) | 
| Cthonic Remains 29 (5029) |  Kopfloser Reiter | 1.6% (5 in 322 kills) | 
| Cthonic Remains 29 (5029) |  Unseelie Satyr | 1.4% (3 in 210 kills) | 
| Cthonic Remains 30 (5030) |  Dark Cleric | 0.4% (1 in 224 kills) | 
| Cthonic Remains 30 (5030) |  Flesh Golem | 0.3% (1 in 311 kills) | 
| Cthonic Remains 30 (5030) |  Kopfloser Reiter | 0.6% (1 in 156 kills) | 
| Cthonic Remains 30 (5030) |  Unseelie Satyr | 0.4% (1 in 282 kills) | 
| Undine North Field (5205) |  Carnun Champion | 0.6% (1 in 175 kills) | 
| Undine North Field (5205) |  Orc Guard | 1% (8 in 804 kills) | 
| Undine North Field (5205) |  Orc Soldier | 0.9% (4 in 440 kills) | 
| Undine North Field (5205) |  Orc Warrior | 0.7% (3 in 449 kills) | 
| Oren Island Ruins0 (6525) |  Water Elemental | 0.7% (1 in 150 kills) | 
| Oren Ruins 1-3 (6532) |  Gnasher | 7.7% (1 in 13 kills) | 
| Oren Sewers 7 (6705) |  Warrior Beetlalic | 3% (1 in 33 kills) | 
| Oren Sewers 9 (6707) |  Salaman Guard | 1.1% (1 in 89 kills) | 
| Oren Sewers 9 (6707) |  Warrior Beetlalic | 3.9% (2 in 51 kills) | 
| Oren Sewers 11 (6709) |  Salaman Guard | 33.3% (1 in 3 kills) | 
| Oren Sewers 15 (6804) |  Pirate Guard | 0.6% (1 in 163 kills) | 
| Oren Sewers 15 (6804) |  Pirate | 0.4% (1 in 262 kills) | 
| Oren Sewers 15 (6804) |  Pirate | 1.6% (4 in 246 kills) | 
| Can be bought from | |
| 0 results | 
| Can be sold to | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
| 0 results | 
| Can be found inside | |
| 0 results | 
| Can contain | |
| 0 results | 
| Required for Skill/Spell | |
| 0 results | 
| Required for Quest, General or Event: | |
| 0 results | 
| Reward from Quest, General or Event: | |
| 0 results |