
| Monster Information | |
| Map Name | East Woodland 14-1 (616) | 
| Experience | Exp | 
| Ability | AP | 
| Health | ?? - Health | 
| Attack | None | 
| Defense | None | 
| Can Drop | |
|  Gold Coin | 2.8% (2 in 72 kills) | 
|  Gold Pile (1550/1560
) | 100% (72 in 72 kills) | 
|  Blessed Amethyst Ring | 1.4% (1 in 72 kills) | 
|  Blessed Coral Earrings | 1.4% (1 in 72 kills) | 
|  Luathas Coral Earrings | 1.4% (1 in 72 kills) | 
|  Cail Iron Bracer | 1.4% (1 in 72 kills) | 
|  Goblin's Skull | 65.3% (47 in 72 kills) | 
|  fior athar | 5.6% (4 in 72 kills) | 
|  fior sal | 9.7% (7 in 72 kills) | 
| Similar Creatures (on the same map) | |
| 0 results | |