Monster Information | |
Map Name | East Woodland 8-1 (609) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 0.5% (3 in 618 kills) |
![]() | 0.3% (2 in 618 kills) |
![]() | 5.2% (32 in 618 kills) |
![]() | 100% (618 in 618 kills) |
![]() | 0.2% (1 in 618 kills) |
![]() | 0.3% (2 in 618 kills) |
![]() | 0.8% (5 in 618 kills) |
![]() | 0.2% (1 in 618 kills) |
![]() | 0.5% (3 in 618 kills) |
![]() | 0.2% (1 in 618 kills) |
![]() | 0.3% (2 in 618 kills) |
![]() | 1% (6 in 618 kills) |
![]() | 0.6% (4 in 618 kills) |
![]() | 0.5% (3 in 618 kills) |
![]() | 0.6% (4 in 618 kills) |
![]() | 0.5% (3 in 618 kills) |
![]() | 20.7% (128 in 618 kills) |
![]() | 0.2% (1 in 618 kills) |
![]() | 1% (6 in 618 kills) |
![]() | 0.6% (4 in 618 kills) |
![]() | 1.1% (7 in 618 kills) |
![]() | 0.3% (2 in 618 kills) |
![]() | 0.3% (2 in 618 kills) |
![]() | 0.3% (2 in 618 kills) |
![]() | 1.1% (7 in 618 kills) |
Similar Creatures (on the same map) | |
0 results |