Monster Information | |
Map Name | East Woodland 3-1 (601) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 0.4% (1 in 281 kills) |
![]() | 0.4% (1 in 281 kills) |
![]() | 0.4% (1 in 281 kills) |
![]() | 2.1% (6 in 281 kills) |
![]() | 0.4% (1 in 281 kills) |
![]() | 1.1% (3 in 281 kills) |
![]() | 1.8% (5 in 281 kills) |
![]() | 1.8% (5 in 281 kills) |
![]() | 1.1% (3 in 281 kills) |
![]() | 0.7% (2 in 281 kills) |
![]() | 1.1% (3 in 281 kills) |
![]() | 1.1% (3 in 281 kills) |
![]() | 63.7% (179 in 281 kills) |
![]() | 9.6% (27 in 281 kills) |
![]() | 2.8% (8 in 281 kills) |
Similar Creatures (on the same map) | |
0 results |