Monster Information | |
Map Name | Astrid North-East (3063) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 3.4% (2 in 59 kills) |
![]() | 100% (59 in 59 kills) |
![]() | 1.7% (1 in 59 kills) |
![]() | 1.7% (1 in 59 kills) |
![]() | 1.7% (1 in 59 kills) |
![]() | 1.7% (1 in 59 kills) |
![]() | 1.7% (1 in 59 kills) |
![]() | 25.4% (15 in 59 kills) |
![]() | 5.1% (3 in 59 kills) |
Similar Creatures (on the same map) | |
0 results |