
| Monster Information | |
| Map Name | Abel Dungeon 1-1 (207) | 
| Experience | Exp | 
| Ability | AP | 
| Health | ?? - Health | 
| Attack | None | 
| Defense | None | 
| Can Drop | |
|  Great Two-handed Emerald Sword | 5.6% (1 in 18 kills) | 
|  Magic Iron Shield | 5.6% (1 in 18 kills) | 
|  Slime | 5.6% (1 in 18 kills) | 
|  Gramail Mythril Shield | 5.6% (1 in 18 kills) | 
|  Magic Mythril Shield | 5.6% (1 in 18 kills) | 
| Similar Creatures (on the same map) | |
| 0 results | |