
| Monster Information | |
| Map Name | Andor Dungeon (10260) |
| Experience | Exp |
| Ability | AP |
| Health | ?? - Health |
| Attack | None |
| Defense | None |
| Can Drop | |
Gold Coin | 0.3% (10 in 3027 kills) |
Andor Lyrical | 0.1% (2 in 3027 kills) |
Lantern | 4.2% (127 in 3027 kills) |
Red Tonic | 0.2% (5 in 3027 kills) |
Green Tonic | 0.4% (11 in 3027 kills) |
Blue Tonic | 0.1% (2 in 3027 kills) |
| Similar Creatures (on the same map) | |
| 0 results | |