Map Information | |
Map Name | Enchanted Garden |
Map ID | 622 |
Map Size | (100,100) |
Connected Maps | |||
Map | Coords | Requirements | Type |
East Woodland Crossroads (600) | (99,49) | Level | Type |
East Woodland Crossroads (600) | (99,50) | Level | Type |
Druid Circle (675) | (0,2) | Level | Type |
Druid Circle (675) | (0,3) | Level | Type |
Druid Circle (675) | (0,4) | Level | Type |
Lover's Glade (3005) | (94,0) | Level | Type |
Lover's Glade (3005) | (95,0) | Level | Type |
Lover's Glade (3005) | (96,0) | Level | Type |
Lover's Glade (3005) | (97,0) | Level | Type |
Lover's Glade (3005) | (98,0) | Level | Type |
Lover's Glade (3005) | (99,0) | Level | Type |
Contains Npcs: | |
0 results |
Contains Monsters: | |
![]() Glioca Horse | |
![]() Mantis | |
![]() Viper | |
![]() Wasp |