
| Map Information | |
| Map Name | Filth Forest 7 | 
| Map ID | 2055 | 
| Map Size | (20,20) | 
| Connected Maps | |||
| Map | Coords | Requirements | Type | 
| Filth Forest 6 (2054) | (10,19) | Level | Type | 
| Filth Forest 6 (2054) | (11,19) | Level | Type | 
| Filth Forest 6 (2054) | (12,19) | Level | Type | 
| Filth Forest 8 (2056) | (8,0) | Level | Type | 
| Filth Forest 8 (2056) | (9,0) | Level | Type | 
| Filth Forest 8 (2056) | (10,0) | Level | Type | 
| Filth Forest 8 (2056) | (11,0) | Level | Type | 
| Contains Npcs: | |
| 0 results | |
| Contains Monsters: | |
| 0 results | |