Map Information | |
Map Name | Noam Village |
Map ID | 10055 |
Map Size | (100,100) |
Connected Maps | |||
Map | Coords | Requirements | Type |
Noam Plains 5 (10034) | (0,19) | Level | Type |
Noam Plains 5 (10034) | (0,20) | Level | Type |
Noam Plains 5 (10034) | (0,30) | Level | Type |
Noam Plains 5 (10034) | (33,22) | Level | Type |
Noam Plains 10 (10039) | (47,0) | Level | Type |
Noam Bank (10061) | (22,43) | Level | Type |
Caravan Road (10999) | (45,25) | Level | Type |
Tagor Inn (1960) | (45,25) | Level | Type |
Contains Npcs: | |
Asahi | |
Cass | |
Habab | |
Kabok | |
Muetta | |
Poi | |
Pui |
Contains Monsters: | |
Headless Horseman |