Drops From | ||
Map | Monster | Drop Chance |
Dubhaim Castle East 1-1 (308) | ![]() | 28.6% (4 in 14 kills) |
Dubhaim Castle East 2-1 (309) | ![]() | 5.9% (2 in 34 kills) |
Dubhaim Castle East 2-2 (310) | ![]() | 4.8% (1 in 21 kills) |
Dubhaim Castle East 3-1 (311) | ![]() | 8.7% (2 in 23 kills) |
Dubhaim Castle East 4-1 (313) | ![]() | 8.3% (1 in 12 kills) |
Dubhaim Castle East 5-1 (315) | ![]() | 20% (2 in 10 kills) |
Dubhaim Castle West 1-1 (320) | ![]() | 14.2% (15 in 106 kills) |
Astrid Center (3064) | ![]() | 10.3% (9 in 87 kills) |
Astrid North-West (3067) | ![]() | 1.8% (3 in 171 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
Monks need 1 of these to learn ![]() |
Required for Quest, General or Event: | |
General | Craft Blue Dugon |
General | Necromancy |
Reward from Quest, General or Event: | |
0 results |