Drops From | ||
Map | Monster | Drop Chance |
Piet Dungeon 1-1 (187) | ![]() | 9.1% (2 in 22 kills) |
Piet Dungeon 3-1 (191) | ![]() | 12.5% (1 in 8 kills) |
Piet Dungeon 3-2 (193) | ![]() | 4.2% (1 in 24 kills) |
Piet Dungeon 3-4 (196) | ![]() | 10% (1 in 10 kills) |
Piet Dungeon 4-1 (197) | ![]() | 14.7% (5 in 34 kills) |
Piet Dungeon 4-3 (199) | ![]() | 9.1% (2 in 22 kills) |
Piet Dungeon 5-2 (217) | ![]() | 5% (1 in 20 kills) |
Piet Dungeon 5-3 (218) | ![]() | 3.8% (1 in 26 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
Monks need 1 of these to learn ![]() |
Required for Quest, General or Event: | |
General | Craft Green Dugon |
Reward from Quest, General or Event: | |
0 results |