
| Drops From | ||
| Map | Monster | Drop Chance | 
| Desert Dunes 1 (10261) |  Bast Cat | 2.2% (1 in 46 kills) | 
| Desert Dunes 1 (10261) |  Brown Cactus | 3.8% (2 in 53 kills) | 
| Desert Dunes 1 (10261) |  Desert Fox | 2% (1 in 50 kills) | 
| Desert Dunes 1 (10261) |  Desert Hyena | 1.9% (1 in 54 kills) | 
| Desert Dunes 1 (10261) |  Red Fox | 4.3% (2 in 47 kills) | 
| Desert Dunes 1 (10261) |  Ryseed | 4.4% (2 in 45 kills) | 
| Desert Dunes 1 (10261) |  Sand Guum | 9.7% (3 in 31 kills) | 
| Desert Dunes 1 (10261) |  Sand Mummy | 4.1% (2 in 49 kills) | 
| Desert Dunes 1 (10261) |  Sand Rat | 2.7% (1 in 37 kills) | 
| Desert Dunes 2 (10262) |  Brown Cactus | 8% (6 in 75 kills) | 
| Desert Dunes 2 (10262) |  Desert Fox | 6.2% (4 in 65 kills) | 
| Desert Dunes 2 (10262) |  Desert Hyena | 1.9% (2 in 104 kills) | 
| Desert Dunes 2 (10262) |  Desert Scorpion | 2% (2 in 102 kills) | 
| Desert Dunes 2 (10262) |  Red Fox | 0.8% (1 in 121 kills) | 
| Desert Dunes 2 (10262) |  Ryseed | 2.6% (3 in 116 kills) | 
| Desert Dunes 2 (10262) |  Sand Guum | 4.5% (3 in 67 kills) | 
| Desert Dunes 2 (10262) |  Sand Mummy | 3.8% (3 in 79 kills) | 
| Desert Dunes 2 (10262) |  Soul Stone | 2.1% (1 in 48 kills) | 
| Can be bought from | |
| 0 results | 
| Can be sold to | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
| 0 results | 
| Can be found inside | |
| 0 results | 
| Can contain | |
| 0 results | 
| Required for Skill/Spell | |
| 0 results | 
| Required for Quest, General or Event: | |
| Quest | Desert Dunes | 
| Reward from Quest, General or Event: | |
| 0 results |