Drops From | ||
Map | Monster | Drop Chance |
Veltain Mine 5 (2905) | ![]() | Drop chance not available |
Veltain Mine 6 (2906) | ![]() | Drop chance not available |
Veltain Mine 7 (2907) | ![]() | Drop chance not available |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
Chest Name | Even chance, Guaranteed, or Rare? |
![]() | Chance |
Can contain | |
Item Name | Even chance, Guaranteed, or Rare? |
![]() | Chance |
![]() | Rare |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
Quest | Veltain Mines Daily |