Drops From | ||
Map | Monster | Drop Chance |
Loures Sewer Canal 3 (7403) | Amorphous | Drop chance not available |
Loures Sewer Canal 12 (7412) | From the Sewer | Drop chance not available |
Loures Sewer Canal 13 (7413) | From the Sewer | Drop chance not available |
Loures Sewer Canal 32 (7432) | Amorphous | Drop chance not available |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
Item Name | Even chance, Guaranteed, or Rare? |
Scurvy Greaves | Chance |
Spiked Bracer | Chance |
Gold | Chance |
Canal Key 2 | Chance |
Canal Key 1 | Chance |
Ring of Flames | Chance |
Scurvy Gauntlet | Chance |
Amorphous Gauntlet | Chance |
Tilian Claw | Chance |
Shinguards | Chance |
Green Hitonic | Chance |
Cursed Belt | Chance |
Large Emerald Ring | Chance |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
0 results |