Maps & Monsters

Muisir Path

Gauntlet 1

Sprite ID Creature Item Drops Attributes Floors Ability
580 Rouge Russula 1     1 2 3 4 5 6 7 8 9  
953 Rouge Mycena 1     1 2 3 4 5 6 7 8 9 12,200
955 Rouge Cacti 1     1 2 3 4 5 6 7 8 9 39,800
960 Rouge trichol 1     1 2 3 4 5 6 7 8 9 25,500

Gauntlet 2

Sprite ID Creature Item Drops Attributes Floors Ability
953 Rouge Mycena1     10 11 12 13 14 15 16 17 18 19 20 12,250
954 Rouge Amanita 1     10 11 12 13 14 15 16 17 18 19 20 28,050
955 Rouge Cacti 1     10 11 12 13 14 15 16 17 18 19 20 39,800
956 Rogue Dandelion 1     10 11 12 13 14 15 16 17 18 19 20 42,752
+1,234
960 Rouge Trichol 1     10 11 12 13 14 15 16 17 18 19 20 25,550

Gauntlet 3

Sprite ID Creature Item Drops Attributes Floors Ability
580 Rouge Russula 1     21 22 23 24 25 26 27 28 29 30 12,200
953 Rouge Mycena 1     21 22 23 24 25 26 27 28 29 30 12,250
954 Rogue Amanita 1     21 22 23 24 25 26 27 28 29 30 28,050
955 Rouge Cacti 1     21 22 23 24 25 26 27 28 29 30 39,750
956 Rogue Dandelion 1     21 22 23 24 25 26 27 28 29 30 42,752
+1,234
957 Rogue Venus 1     21 22 23 24 25 26 27 28 29 30 54,244
+1,234

Gauntlet 4

Sprite ID Creature Item Drops Attributes Floors Ability
926 Rogue Serpent     31 32 33 34 35 36 37 38 39 40 41 85,970
940 Dark Clouds     31 32 33 34 35 36 37 38 39 40 41 82,970
953 Rouge Mycena 1     31 32 33 34 35 36 37 38 39 40 41 12,250
954 Rogue Amanita 2     31 32 33 34 35 36 37 38 39 40 41 66,100
957 Rogue Venus 1     31 32 33 34 35 36 37 38 39 40 41 54,244
+1,234
960 Rogue Trichol 1     31 32 33 34 35 36 37 38 39 40 41 25,500
933
Muisir Beast (Boss)
    Muisir Hunting Spot 0



© www.vorlof.com 2010-2021.