Monster Information | |
Map Name | Undine North Field (5205) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 100% (449 in 449 kills) |
![]() | 0.7% (3 in 449 kills) |
![]() | 1.1% (5 in 449 kills) |
![]() | 1.6% (7 in 449 kills) |
![]() | 1.1% (5 in 449 kills) |
![]() | 0.9% (4 in 449 kills) |
![]() | 0.7% (3 in 449 kills) |
![]() | 1.1% (5 in 449 kills) |
![]() | 1.1% (5 in 449 kills) |
![]() | 1.8% (8 in 449 kills) |
![]() | 0.4% (2 in 449 kills) |
![]() | 0.7% (3 in 449 kills) |
![]() | 29.2% (131 in 449 kills) |
![]() | 2% (9 in 449 kills) |
![]() | 1.1% (5 in 449 kills) |
Similar Creatures (on the same map) | |
0 results |