Monster Information | |
Map Name | Cthonic Remains 2 (5002) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
Good Two-handed Claidhmore | 1% (9 in 863 kills) |
Good Two-handed Emerald Sword | 0.6% (5 in 863 kills) |
Holy Kronos | 0.5% (4 in 863 kills) |
Magus Kronos | 0.2% (2 in 863 kills) |
Cail Iron Shield | 0.3% (3 in 863 kills) |
Ceannlaidir Iron Shield | 1.4% (12 in 863 kills) |
Sgrios Iron Shield | 0.8% (7 in 863 kills) |
Good Sun Secret | 0.7% (6 in 863 kills) |
Beryl Fragment | 7.8% (67 in 863 kills) |
Magic Iron Gauntlet | 0.1% (1 in 863 kills) |
Good Sun Dagger | 0.9% (8 in 863 kills) |
fior sal | 7.3% (63 in 863 kills) |
Cail Mythril Shield | 1.2% (10 in 863 kills) |
Ceannlaidir Mythril Shield | 0.9% (8 in 863 kills) |
Sgrios Mythril Shield | 0.7% (6 in 863 kills) |
Similar Creatures (on the same map) | |
0 results |