Monster Information | |
Map Name | West Woodland 16-1 (458) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 1.7% (1 in 60 kills) |
![]() | 100% (60 in 60 kills) |
![]() | 1.7% (1 in 60 kills) |
![]() | 35% (21 in 60 kills) |
![]() | 11.7% (7 in 60 kills) |
![]() | 8.3% (5 in 60 kills) |
![]() | 1.7% (1 in 60 kills) |
![]() | 1.7% (1 in 60 kills) |
Similar Creatures (on the same map) | |
0 results |