Monster Information | |
Map Name | West Woodland 8-1 (449) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 7.8% (8 in 102 kills) |
![]() | 100% (102 in 102 kills) |
![]() | 2% (2 in 102 kills) |
![]() | 1% (1 in 102 kills) |
![]() | 1% (1 in 102 kills) |
![]() | 1% (1 in 102 kills) |
![]() | 2% (2 in 102 kills) |
![]() | 1% (1 in 102 kills) |
![]() | 1% (1 in 102 kills) |
![]() | 2.9% (3 in 102 kills) |
![]() | 2% (2 in 102 kills) |
![]() | 1% (1 in 102 kills) |
![]() | 1% (1 in 102 kills) |
![]() | 1% (1 in 102 kills) |
Similar Creatures (on the same map) | |
0 results |