Monster Information | |
Map Name | Andor Dungeon (10260) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
Silver Coin | 0.1% (1 in 1008 kills) |
Anklet | 0.1% (1 in 1008 kills) |
Andor Sinash | 0.2% (2 in 1008 kills) |
Andor Casin | 0.2% (2 in 1008 kills) |
Andor Jekin | 0.6% (6 in 1008 kills) |
Red Hitonic | 0.1% (1 in 1008 kills) |
Green Hitonic | 0.5% (5 in 1008 kills) |
Similar Creatures (on the same map) | |
0 results |