
| Monster Information | |
| Map Name | Andor Dungeon (10260) |
| Experience | Exp |
| Ability | AP |
| Health | ?? - Health |
| Attack | None |
| Defense | None |
| Can Drop | |
Gold Coin | 0.4% (4 in 1007 kills) |
Silver Coin | 0.3% (3 in 1007 kills) |
Andor Arglon | 0.1% (1 in 1007 kills) |
Andor Talma | 0.2% (2 in 1007 kills) |
Andor Fichu | 0.3% (3 in 1007 kills) |
Andor Frayloc | 0.2% (2 in 1007 kills) |
Green Tonic | 0.3% (3 in 1007 kills) |
Blue Tonic | 0.2% (2 in 1007 kills) |
| Similar Creatures (on the same map) | |
| 0 results | |