Drops From | ||
Map | Monster | Drop Chance |
Piet Dungeon 7-1 (222) | ![]() | 10% (1 in 10 kills) |
Piet Dungeon 8-1 (224) | ![]() | 7.4% (2 in 27 kills) |
Piet Dungeon 9-2 (228) | ![]() | 7.1% (1 in 14 kills) |
Piet Dungeon 9-3 (229) | ![]() | 33.3% (1 in 3 kills) |
Piet Dungeon 10-1 (231) | ![]() | 16% (4 in 25 kills) |
Piet Dungeon 11-1 (235) | ![]() | 16.7% (6 in 36 kills) |
Piet Dungeon 11-2 (236) | ![]() | 10.6% (5 in 47 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
General | Craft Silk Yellow Dugon |
Reward from Quest, General or Event: | |
0 results |