Drops From | ||
Map | Monster | Drop Chance |
West Woodland 8-1 (449) | ![]() | 36.4% (537 in 1476 kills) |
East Woodland 3-1 (601) | ![]() | 9.6% (27 in 281 kills) |
East Woodland 5-1 (603) | ![]() | 33.3% (15 in 45 kills) |
East Woodland 6-1 (604) | ![]() | 30% (21 in 70 kills) |
East Woodland 8-1 (609) | ![]() | 32.8% (458 in 1397 kills) |
Astrid South-East (3061) | ![]() | 7.3% (6 in 82 kills) |
Astrid South-East (3061) | ![]() | 6.9% (2 in 29 kills) |
Astrid South-East (3061) | ![]() | 6.2% (5 in 81 kills) |
Astrid South (3062) | ![]() | 2.4% (2 in 83 kills) |
Astrid South (3062) | ![]() | 12.8% (6 in 47 kills) |
Astrid South (3062) | ![]() | 4% (3 in 75 kills) |
Astrid North-East (3063) | ![]() | 3.2% (1 in 31 kills) |
Astrid North-East (3063) | ![]() | 14.3% (1 in 7 kills) |
Astrid North-East (3063) | ![]() | 11.5% (3 in 26 kills) |
Astrid Center (3064) | ![]() | 7.1% (2 in 28 kills) |
Astrid South-West (3065) | ![]() | 25% (9 in 36 kills) |
Astrid North (3066) | ![]() | 55.6% (10 in 18 kills) |
Astrid North-West (3067) | ![]() | 46.7% (7 in 15 kills) |
Can be bought from | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
Monks need 1 of these to learn ![]() | |
Priests need 1 of these to learn ![]() | |
Priests need 1 of these to learn ![]() |
Required for Quest, General or Event: | |
Event | Catch a Leprechaun |
General | Enchantment |
Event | Inflatable Polyps |
Reward from Quest, General or Event: | |
0 results |