Drops From | ||
Map | Monster | Drop Chance |
Crypt 23-2 (77) | Succubus | 50% (1 in 2 kills) |
Crypt 24-2 (81) | Succubus | 50% (1 in 2 kills) |
Crypt 25-2 (86) | Succubus | 66.7% (2 in 3 kills) |
Crypt 26-2 (91) | Succubus | 50% (1 in 2 kills) |
Crypt 27-2 (94) | Succubus | 100% (7 in 7 kills) |
Crypt 28-1 (96) | Succubus | 100% (6 in 6 kills) |
Crypt 29-2 (98) | Succubus | 100% (3 in 3 kills) |
Crypt 30-3 (101) | Succubus | 100% (4 in 4 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
General | Ascension |
Event | King's Scavenger Hunt |
Event | Pet Ghost |
Reward from Quest, General or Event: | |
0 results |