Drops From | ||
Map | Monster | Drop Chance |
West Woodland 8-1 (449) | ![]() | 26.9% (137 in 509 kills) |
West Woodland 9-1 (450) | ![]() | 30% (9 in 30 kills) |
West Woodland 9-2 (451) | ![]() | 28.1% (18 in 64 kills) |
West Woodland 10-1 (452) | ![]() | 29.5% (18 in 61 kills) |
East Woodland 5-1 (603) | ![]() | 11.1% (2 in 18 kills) |
East Woodland 6-1 (604) | ![]() | 20% (4 in 20 kills) |
East Woodland 7-1 (605) | ![]() | 24.4% (57 in 234 kills) |
East Woodland 9-1 (607) | ![]() | 29.4% (5 in 17 kills) |
East Woodland 9-2 (608) | ![]() | 33.3% (5 in 15 kills) |
East Woodland 8-1 (609) | ![]() | 20.7% (128 in 618 kills) |
East Woodland 10-1 (612) | ![]() | 44.4% (4 in 9 kills) |
Astrid South-East (3061) | ![]() | 8% (2 in 25 kills) |
Astrid South-East (3061) | ![]() | 11.8% (8 in 68 kills) |
Astrid South (3062) | ![]() | 14% (6 in 43 kills) |
Astrid South (3062) | ![]() | 11.6% (8 in 69 kills) |
Astrid North-East (3063) | ![]() | 25.4% (15 in 59 kills) |
Astrid Center (3064) | ![]() | 9.1% (2 in 22 kills) |
Astrid Center (3064) | ![]() | 26.7% (4 in 15 kills) |
Astrid Center (3064) | ![]() | 28.6% (38 in 133 kills) |
Astrid South-West (3065) | ![]() | 18.2% (2 in 11 kills) |
Astrid South-West (3065) | ![]() | 27.8% (37 in 133 kills) |
Astrid North (3066) | ![]() | 29.8% (28 in 94 kills) |
Astrid North-West (3067) | ![]() | 39.2% (38 in 97 kills) |
Can be bought from | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
Rogues need 1 of these to learn ![]() | |
Monks need 1 of these to learn ![]() |
Required for Quest, General or Event: | |
General | Blue Powder |
Event | King's Scavenger Hunt |
General | Necromancy |
Reward from Quest, General or Event: | |
0 results |