Drops From | ||
Map | Monster | Drop Chance |
Crypt 7-2 (17) | ![]() | 33.3% (2 in 6 kills) |
Crypt 8-3 (22) | ![]() | 40% (2 in 5 kills) |
Crypt 9-2 (25) | ![]() | 20% (1 in 5 kills) |
Crypt 9-3 (26) | ![]() | 42.4% (14 in 33 kills) |
Crypt 10-3 (30) | ![]() | 37% (10 in 27 kills) |
Crypt 10-4 (31) | ![]() | 50% (4 in 8 kills) |
Crypt 11-2 (34) | ![]() | 46.2% (12 in 26 kills) |
Crypt 11-3 (35) | ![]() | 57.1% (8 in 14 kills) |
Crypt 12-1 (37) | ![]() | 49% (25 in 51 kills) |
Crypt 12-2 (38) | ![]() | 28.6% (4 in 14 kills) |
Crypt 13-1 (40) | ![]() | 46.7% (14 in 30 kills) |
Crypt 13-2 (41) | ![]() | 30.8% (4 in 13 kills) |
Crypt 14-2 (44) | ![]() | 55.2% (16 in 29 kills) |
Can be bought from | |
0 results |
Can be sold to | |
Vendor | Price |
![]() Dar | 7 |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
Wizards need 1 of these to learn ![]() |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
0 results |