Drops From | ||
Map | Monster | Drop Chance |
Crypt 3-1 (5) | ![]() | 50% (3 in 6 kills) |
Crypt 4-1 (8) | ![]() | 20% (1 in 5 kills) |
Crypt 4-2 (9) | ![]() | 33.3% (1 in 3 kills) |
Crypt 4-3 (10) | ![]() | 100% (2 in 2 kills) |
Crypt 5-1 (11) | ![]() | 65.2% (15 in 23 kills) |
Crypt 5-2 (12) | ![]() | 83.3% (10 in 12 kills) |
Crypt 6-1 (13) | ![]() | 84.2% (16 in 19 kills) |
Crypt 6-2 (14) | ![]() | 78.6% (11 in 14 kills) |
Crypt 6-3 (15) | ![]() | 87.5% (7 in 8 kills) |
Crypt 7-1 (16) | ![]() | 46.7% (7 in 15 kills) |
Crypt 7-2 (17) | ![]() | 76.8% (43 in 56 kills) |
Crypt 7-3 (18) | ![]() | 84.6% (22 in 26 kills) |
Crypt 8-2 (21) | ![]() | 100% (11 in 11 kills) |
Crypt 8-3 (22) | ![]() | 76.9% (40 in 52 kills) |
Can be bought from | |
0 results |
Can be sold to | |
Vendor | Price |
![]() Dar | 1 |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
Rogues need 1 of these to learn ![]() | |
Monks need 1 of these to learn ![]() | |
Warriors need 1 of these to learn ![]() | |
Rogues need 2 of these to learn ![]() | |
Rogues need 1 of these to learn ![]() | |
Rogues need 4 of these to learn ![]() | |
Rogues need 3 of these to learn ![]() | |
Wizards need 1 of these to learn ![]() | |
Monks need 1 of these to learn ![]() | |
Rogues need 5 of these to learn ![]() | |
Rogues need 3 of these to learn ![]() | |
Rogues need 2 of these to learn ![]() | |
Wizards need 1 of these to learn ![]() | |
Priests need 1 of these to learn ![]() |
Required for Quest, General or Event: | |
Event | Antonio's Cluttered Bank |
General | Blue Powder |
General | Craft Blue Dugon |
General | Craft White Dugon |
Quest | Dark Things |
General | Enchantment |
Reward from Quest, General or Event: | |
0 results |