Drops From | ||
Map | Monster | Drop Chance |
Loures Battle Ring (509) | Brutal Joeker | Drop chance not available |
Loures Battle Ring (509) | Gladiator Error | Drop chance not available |
Loures Battle Ring (509) | Knight Eduardo | Drop chance not available |
Loures Battle Ring (509) | Lord Error | Drop chance not available |
Loures Battle Ring (509) | Mercenary Trial | Drop chance not available |
Loures Battle Ring (509) | Savage Slade | Drop chance not available |
Balanced Arena (511) | Awesome And | Drop chance not available |
Balanced Arena (511) | Brutal Joeker | Drop chance not available |
Balanced Arena (511) | Gladiator Error | Drop chance not available |
Balanced Arena (511) | Knight Eduardo | Drop chance not available |
Balanced Arena (511) | Lord Error | Drop chance not available |
Balanced Arena (511) | Mercenary Trial | Drop chance not available |
Balanced Arena (511) | Savage Slade | Drop chance not available |
Grass Battle Field5 (6932) | Law | 52% (92 in 177 kills) |
Water Dungeon 15 (6999) | Energy Sphere | 80% (8 in 10 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
Chest Name | Even chance, Guaranteed, or Rare? |
Eldritch Cache | Chance |
Arena Host Bag | Chance |
Big Suomi Troupe Bag | Chance |
Random Gift Box 1 | Chance |
Mileth College Portmanteau | Chance |
Can contain | |
Item Name | Even chance, Guaranteed, or Rare? |
Gold | Guaranteed if chosen |
Hwarone Bracer | Chance |
Hwarone Divine Robes | Chance |
Hwarone Divine Gown | Chance |
Hwarone War Armor | Chance |
Hwarone War Plate | Chance |
Hwarone Combat Tegi | Chance |
Hwarone Combat Kogi | Chance |
Hwarone Shadow Mail | Chance |
Hwarone Shadow Sheath | Chance |
Hwarone Mystic Cloak | Chance |
Hwarone Mystic Frock | Chance |
Hwarone Lute | Chance |
Hwarone Guandao | Chance |
Yumi Bow | Chance |
Serpant Sphere | Chance |
Hwarone Divine Mitre | Chance |
Hwarone War Helmet | Chance |
Hwarone Dugon | Chance |
Hwarone Hair Tie | Chance |
Hwarone Garland | Chance |
Hwarone Coronet | Chance |
Hwarone War Helm | Chance |
Hwarone Dugon Band | Chance |
Hwarone Divine Tiara | Chance |
Hwarone Hair Ties | Chance |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
Event | Arena Bosses |
Quest | Daily Token Redemption |
Event | Law's Fragment |
Event | Law\'s Fragment |
Quest | Water Dungeon |