Drops From | ||
Map | Monster | Drop Chance |
Veltain Mine 2 (2902) | ![]() | 2.4% (16 in 665 kills) |
Veltain Mine 2 (2902) | ![]() | 3.7% (19 in 512 kills) |
Veltain Mine 2 (2902) | ![]() | 3.2% (13 in 412 kills) |
Veltain Mine 3 (2903) | ![]() | 0.8% (1 in 129 kills) |
Veltain Mine 3 (2903) | ![]() | 5% (5 in 100 kills) |
Veltain Mine 3 (2903) | ![]() | 2.9% (3 in 104 kills) |
Veltain Mine 4 (2904) | ![]() | 1.6% (2 in 124 kills) |
Veltain Mine 4 (2904) | ![]() | 1.6% (2 in 123 kills) |
Veltain Mine 4 (2904) | ![]() | 2.3% (3 in 131 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
Item Name | Even chance, Guaranteed, or Rare? |
![]() | Chance |
![]() | Insert 1 coin for 90% chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
![]() | Chance |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
Quest | Veltain Mines Daily |