Drops From | ||
Map | Monster | Drop Chance |
Macabre Cellar 1 (5065) | ![]() | 11.1% (1 in 9 kills) |
Macabre Cellar 1-2 (5067) | ![]() | 11.1% (1 in 9 kills) |
Macabre Cellar 1-5 (5070) | ![]() | 11.1% (1 in 9 kills) |
Macabre Cellar 1-7 (5072) | ![]() | 11.1% (2 in 18 kills) |
Macabre Study 2-1 (5073) | ![]() | 11.1% (1 in 9 kills) |
Macabre Study 2-2 (5074) | ![]() | 5.6% (1 in 18 kills) |
Macabre Study 2-3 (5075) | ![]() | 22.2% (4 in 18 kills) |
Macabre Study 3-1 (5085) | ![]() | 19.4% (7 in 36 kills) |
Macabre Study 3-2 (5086) | ![]() | 11.4% (4 in 35 kills) |
Macabre Study 3-3 (5087) | ![]() | 14.7% (5 in 34 kills) |
Macabre Study 3-4 (5088) | ![]() | 3.2% (1 in 31 kills) |
Macabre Cellar 4-4 (5100) | ![]() | 10.8% (7 in 65 kills) |
Macabre Cellar 4-5 (5101) | ![]() | 8.8% (6 in 68 kills) |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
Can be Smithed to ![]() |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
0 results |