Drops From | ||
Map | Monster | Drop Chance |
Piet Dungeon 15-2 (250) | ![]() | 1.2% (1 in 86 kills) |
Piet Dungeon 16-2 (255) | ![]() | 2.7% (1 in 37 kills) |
West Woodland 16-1 (458) | ![]() | 1.7% (1 in 60 kills) |
East Woodland 15-1 (617) | ![]() | 0.7% (1 in 151 kills) |
East Woodland 16-1 (620) | ![]() | 1.8% (2 in 113 kills) |
Mine 14-1 (641) | ![]() | 25% (1 in 4 kills) |
Beal na Carraige31 (6072) | ![]() | 3.7% (1 in 27 kills) |
Beal na Carraige33 (6074) | ![]() | 3% (1 in 33 kills) |
Beal na Carraige37 (6078) | ![]() | 8.7% (2 in 23 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
Quest | Peasant Day |
Reward from Quest, General or Event: | |
0 results |