Drops From | ||
Map | Monster | Drop Chance |
Abel Dungeon 9-3 (280) | ![]() | 3.7% (3 in 82 kills) |
Abel Dungeon 9-4 (281) | ![]() | 1.7% (2 in 119 kills) |
West Woodland 18-1 (461) | ![]() | 1% (1 in 103 kills) |
East Woodland 18-1 (614) | ![]() | 0.9% (2 in 229 kills) |
Mine 6-2 (633) | ![]() | 1.7% (1 in 59 kills) |
Beal na Carraige1 (6042) | ![]() | 5.3% (1 in 19 kills) |
Beal na Carraige17 (6058) | ![]() | 8.3% (1 in 12 kills) |
Beal na Carraige19 (6060) | ![]() | 3.2% (1 in 31 kills) |
Beal na Carraige33 (6074) | ![]() | 3% (1 in 33 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
Quest | Peasant Day |
Reward from Quest, General or Event: | |
0 results |