Drops From | ||
Map | Monster | Drop Chance |
Crypt 10-3 (30) | ![]() | 2% (1 in 51 kills) |
West Woodland 9-1 (450) | ![]() | 3.3% (1 in 30 kills) |
East Woodland 11-1 (606) | ![]() | 2.5% (1 in 40 kills) |
Macabre Cellar 1-7 (5072) | ![]() | 5.6% (1 in 18 kills) |
Undine North Field (5205) | ![]() | 1.5% (7 in 460 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
0 results |