Drops From | ||
Map | Monster | Drop Chance |
House Macabre Yard 3 (2048) | ![]() | 2.9% (1 in 35 kills) |
House Macabre Yard 4 (2049) | ![]() | 3.6% (1 in 28 kills) |
Astrid North-West (3067) | ![]() | 1% (1 in 97 kills) |
Mehadi Hema (3072) | ![]() | 1.6% (1 in 64 kills) |
Macabre Study 1-3 (5063) | ![]() | 5.3% (1 in 19 kills) |
Oren Island Jungle 11 (6612) | ![]() | 0.8% (8 in 1021 kills) |
Oren Island Jungle 12 (6613) | ![]() | 0.3% (1 in 343 kills) |
Oren Island Jungle 14 (6615) | ![]() | 1.1% (5 in 465 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
0 results |